ARL Staff Directory
Air Resources Laboratory Director – Dr. Ariel Stein
NCWCP, R/ARL
5830 University Research Court
College Park, Maryland 20740
Atmospheric Sciences Modeling Division (ASMD), College Park, MD
Name | Affiliation | |
---|---|---|
Baker, Barry | Barry.Baker@NOAA.gov | Federal |
Butler, JoAnn | JoAnn.Butler@NOAA.gov | Federal |
Campbell, Patrick | Patrick.C.Campbell@NOAA.gov | Cooperative Institute |
Chai, Tianfeng | Tianfeng.Chai@NOAA.gov | Cooperative Institute |
Cohen, Mark | Mark.Cohen@NOAA.gov | Federal |
Crawford, Alice | Alice.Crawford@NOAA.gov | Federal |
Diamond, Howard | Howard.Diamond@NOAA.gov | Federal |
Heffter, Jerome (Nick) | Jerome.Heffter@NOAA.gov | Contractor |
Howard, Michelle | Michelle.Chawlk@NOAA.gov | Federal |
Jeong, Gill-ran | Gjeong@gmu.edu | Cooperative Institute |
Jiang, Rick | Rick.Jiang@NOAA.gov | Federal |
Kelley, Paul | Paul.Kelley@NOAA.gov | Cooperative Institute |
Kim, Hyun | Hyun.Kim@NOAA.gov | Cooperative Institute |
Li, Yunyao | yli74@gmu.edu | Cooperative Institute |
Loughner, Christopher | Christopher.Loughner@NOAA.gov | Federal |
Luke, Winston | Winston.Luke@NOAA.gov | Federal |
Moon, Zachary | Zachary.Moon@NOAA.gov | Contractor |
Ngan, Fong (Fantine) | Fantine.Ngan@NOAA.gov | Cooperative Institute |
Pham, Annabelle | Annabelle.Pham@noaa.gov | Intern – Partnership for Public Service |
Ren, Xinrong | Xinrong.Ren@NOAA.gov | Federal |
Shen, Fred | Fred.Shen@NOAA.gov | Contractor |
Simon, Margaret | Margaret.Simon@NOAA.gov | Contractor |
Stratton, Phillip | Phillip.Stratton@NOAA.gov | Cooperative Institute |
Tang, Youhua | Youhua.Tang@NOAA.gov | Cooperative Institute |
Taylor, Albion | Albion.Taylor@NOAA.gov | Contractor |
Tong, Daniel | Daniel.Tong@NOAA.gov | Cooperative Institute |
Yeldell, Stephanie | Stephanie.Yeldell@NOAA.gov | Federal |
Zinn, Sonny | Sonny.Zinn@NOAA.gov | Federal |
Atmospheric Turbulence & Diffusion Division (ATDD), Oak Ridge, TN
Name | Affiliation | |
---|---|---|
Black, Michael | M.D.Black@NOAA.gov | ORAU |
Blackwell, Joshua | Joshua.Blackwell@NOAA.gov | ORAU |
Dumas, Ed | Ed.Dumas@NOAA.gov | ORAU |
French, Brent | Brent.French@NOAA.gov | ORAU |
Goodge, Grant | Grant.Goodge@NOAA.gov | ORAU |
Hall, Mark | Mark.E.Hall@NOAA.gov | ORAU |
Hamby, Tony | Tony.Hamby@NOAA.gov | ORAU |
Henderson, Zack | Zack.Henderson@NOAA.gov | ORAU |
Heuer, Mark | Mark.Heuer@NOAA.gov | ORAU |
Kochendorfer, John | John.Kochendorfer@NOAA.gov | Federal |
Krishnan, Praveena | Praveena.Krishnan@NOAA.gov | ORAU |
Land, Gabrielle | Gabrielle.Land@NOAA.gov | Federal |
Lee, Temple | Temple.Lee@NOAA.gov | Federal |
Lichiheb, Nebila | Nebila.Lichiheb@NOAA.gov | ORAU |
McCloy, Brandon | Brandon.Mccloy@NOAA.gov | ORAU |
Meyers, Tilden | Tilden.Meyers@NOAA.gov | Federal |
Myles, LaToya | LaToya.Myles@NOAA.gov | Federal |
Pendergrass, William | Will.Pendergrass@NOAA.gov | Federal |
Randolph, Blake | Blake.Randolph@NOAA.gov | ORAU |
Rutherford, Mike | Mike.Rutherford@NOAA.gov | ORAU |
Saylor, Rick | Rick.Saylor@NOAA.gov | Federal |
Schuyler, Travis | Travis.Schuyler@NOAA.gov | CIWRO |
Senn, David | D.L.Senn@NOAA.gov | ORAU |
Shifflett, Barbara | Barbara.Shifflett@NOAA.gov | Federal |
White, Randy | Randy.White@NOAA.gov | ORAU |
Wilson, Tim | Tim.Wilson@NOAA.gov | ORAU |
Wood, Tom | Tom.Wood@NOAA.gov | Contractor |
Special Operations & Research Division (SORD), Las Vegas, NV & Idaho Falls, ID
Name | Affiliation | |
---|---|---|
Bailey, Wayne | Wayne.Bailey@NOAA.gov | Federal |
Balecha, Karen | Karen.Balecha@NOAA.gov | Federal |
Brewer, Matthew | Matthew.Brewer@NOAA.gov | Federal |
Curtis, Karletty | Karly.Curtis@NOAA.gov | Contractor |
Lantrip, Ricky | Rick.Lantrip@NOAA.gov | Federal |
Reese, Bradley | Brad.Reese@NOAA.gov | Federal |
Rich, Jason | Jason.Rich@NOAA.gov | Federal |
Schalk, Walter | Walter.W.Schalk@NOAA.gov | Federal |
Wood, James | James.S.Wood@NOAA.gov | Federal |
Yang, Bai | Bai.Yang@NOAA.gov | Contractor |